At Om Industries, we pride ourselves on manufacturing multicore cables that excel in quality and performance. Key features of our PVC Insulated and Sheathed Multicore Industrial Cables include:
1. Diverse Core Configurations: We offer multicore cables in various core configurations, providing options to meet specific connectivity needs across industries.
2. Robust Materials: Our cables are crafted from high-grade materials, ensuring longevity and reliable performance even in demanding industrial settings.
3. Resistance to Chemicals and Oils: The cables’ sheathing is designed to resist damage from chemicals and oils, further enhancing their durability.
4. Temperature Tolerance: Our cables are engineered to withstand a wide range of temperatures, making them suitable for both indoor and outdoor applications.
5. IS 694 Compliance: Our PVC Insulated and Sheathed Multicore Industrial Cables strictly adhere to the Indian Standard IS 694, signifying their quality and reliability.
PVC Insulated and Sheathed Multicore Industrieal Cables 1100 V (As per IS 694)
Application : Air conditioners , Refrigerators , Motors , Cables Cords
Conductor : Plain Annealed Bare Copper Conductor As per IS : 8130
Insulation : Type D and ST – 1 / ST – 2
Sr No | Nominal Area of Conductor | Nominal Thickness Of Insulation | Copper Construction No. of strands / Strand Dia ( Max. ) | Nominal Thickness of Sheath( 2 CORE ) | Approx Overall diameter of Cable ( 2 CORE ) | Nominal Thickness of Sheath ( 3 CORE ) | Approx Overall Diameter of Cable ( 3 CORE ) | Nominal Thickness of Sheath ( 4 CORE ) | Approx Overall Diameter of Cable ( 4 CORE ) | Max DC Resistance At 20°C |
---|---|---|---|---|---|---|---|---|---|---|
Sq. mm | mm | mm | mm | mm | mm | mm | mm | Amps | Ohm/Km | |
1 | 0.50 | 0.60 | 16/0.20 | 0.90 | 6.90 | 0.90 | 7.30 | 0.90 | 8.00 | 39.00 |
2 | 0.75 | 0.60 | 24/0.20 | 0.90 | 7.30 | 0.90 | 7.70 | 0.90 | 8.40 | 26.00 |
3 | 1.00 | 0.60 | 32/0.20 | 0.90 | 7.60 | 0.90 | 8.10 | 0.90 | 8.80 | 19.50 |
4 | 1.50 | 0.60 | 30/0.25 | 0.90 | 8.90 | 0.90 | 9.40 | 0.90 | 10.40 | 13.30 |
5 | 2.50 | 0.70 | 50/0.25 | 1.00 | 10.30 | 1.00 | 10.90 | 1.00 | 12.00 | 7.98 |
6 | 4.00 | 0.80 | 56/0.30 | 1.00 | 11.60 | 1.00 | 12.40 | 1.00 | 13.60 | 4.95 |
7 | 6.00 | 0.80 | 84/0.30 | 1.10 | 13.00 | 1.20 | 13.80 | 1.20 | 15.50 | 3.30 |
+91 9822 444 555
info@omindustries.info
Gat No. 6B, Near Durga Mata Mandir, Khed Shivapur-Saswad Road, Kasurdi Kheba, Tal. Bhor, Dist. Pune - 412205
Copyright © 2023 OM INDUSTRIES | All Rights Reserved | Created & Crafted by Itorix Infotech LLP